The thermal resistance values for Theta-JA, Theta-JB, and Theta-JC are being updated for the Zynq-7000, Artix-7, Kintex-7, and Virtex-7 family devices.
For many packages, the thermal resistance numbers will increase, adversely impacting thermal dissipation estimates.
These incorrect values are also propagated through the Xilinx Power Estimator Spreadsheet (XPE) prior to 2013.3, so customers who leveraged this tool to estimate thermal aspects of power dissipation will be impacted.
For many 7 Series devices (Artix-7, Kintex-7, Virtex-7, and Zynq-7000 families), the thermal resistance values (Theta-JA, Theta-JB, and Theta-JC) were incorrectly extracted and were documented with inaccurate values. Updated thermal resistance values have been released and are documented starting in version 1.10 of the 7 Series Packaging and Pinout Product Specification User Guide (UG475), version 1.3 of the Zynq-7000 SoC Packaging and Pinout Product Specification User Guide (UG865), the thermal lookup tool (after 8/26/2013): http://www.xilinx.com/cgi-bin/thermal/thermal.pl, and the 2013.3 Xilinx Power Estimator Spreadsheet (XPE).
For customers who leverage thermal resistance values to model the thermal performance of their system, it is recommended that thermal analysis is re-run with the updated thermal resistance numbers.
Customers who analyzed their system with Delphi-format compact thermal models are not required to re-analyze their system, as that model is not impacted by this issue.
Xilinx generates three different thermal models:
Thermal resistance numbers are primarily used to estimate the heat dissipation of a system:
Artix Device | Package | Old Theta-JC | New Theta-JC | % change to Theta-JC | Old Theta-JB | New Theta-JB | % change to Theta-JB | Old Theta-JA | New Theta JA | % change to Theta-JA |
XC7A100T | CS324 | 3.23 | 3.25 | 0.6% | 5.8 | 5.7 | -1.7% | 18.3 | 18.2 | -0.5% |
XC7A100T | FT256 | 3.33 | 3.34 | 0.3% | 6.9 | 6.9 | 0.0% | 18.2 | 18.2 | 0.0% |
XC7A200T | SB484 | 0.06 | 0.08 | 33.3% | 4.9 | 5 | 2.0% | 14.8 | 14.8 | 0.0% |
XC7A200T | FB484 | 0.06 | 0.08 | 33.3% | 4.8 | 4.8 | 0.0% | 13.9 | 13.9 | 0.0% |
XC7A100T | FG484 | 3.82 | 3.85 | 0.8% | 6.8 | 6.8 | 0.0% | 16.1 | 15.8 | -1.9% |
XC7A200T | FB676 | 0.07 | 0.08 | 14.3% | 4.6 | 4.7 | 2.2% | 13 | 13 | 0.0% |
XC7A100T | FG676 | 3.67 | 3.71 | 1.1% | 6.7 | 6.8 | 1.5% | 15.3 | 15 | -2.0% |
XC7A200T | FF1156 | 0.3 | 0.32 | 6.7% | 2.6 | 2.6 | 0.0% | 9.1 | 9.3 | 2.2% |
Kintex Device | Package | Old Theta-JC | New Theta-JC | % change to Theta-JC | Old Theta-JB | New Theta-JB | % change to Theta-JB | Old Theta-JA | New Theta JA | % change to Theta-JA |
XC7K70T | FB484 | 0.16 | 0.13 | -18.8% | 6.5 | 6.8 | 4.6% | 15.9 | 16.4 | 3.1% |
XC7K160T | FB484 | 0.07 | 0.1 | 42.9% | 5 | 5.3 | 6.0% | 13.6 | 14.6 | 7.4% |
XC7K70T | FB676 | 0.16 | 0.13 | -18.8% | 6.5 | 6.7 | 3.1% | 15.8 | 15.7 | -0.6% |
XC7K160T | FB676 | 0.07 | 0.1 | 42.9% | 5 | 5.2 | 4.0% | 14 | 14 | 0.0% |
XC7K325T | FB676 | 0.04 | 0.06 | 50.0% | 4.1 | 4.2 | 2.4% | 13.1 | 12.9 | -1.5% |
XC7K410T | FB676 | 0.03 | 0.05 | 66.7% | 3.5 | 3.7 | 5.7% | 11.9 | 12.2 | 2.5% |
XC7K160T | FF676 | 0.38 | 0.41 | 7.9% | 4 | 4 | 0.0% | 11.8 | 11.7 | -0.8% |
XC7K325T | FF676 | 0.23 | 0.26 | 13.0% | 3.6 | 3.5 | -2.8% | 10 | 11.1 | 11.0% |
XC7K410T | FF676 | 0.17 | 0.2 | 17.6% | 3.3 | 3.3 | 0.0% | 9.7 | 10.9 | 12.4% |
XC7K325T | FB900 | 0.04 | 0.06 | 50.0% | 4.1 | 4.3 | 4.9% | 11.9 | 12 | 0.8% |
XC7K410T | FB900 | 0.03 | 0.05 | 66.7% | 3.6 | 3.7 | 2.8% | 10.7 | 11.4 | 6.5% |
XC7K325T | FF900 | 0.24 | 0.26 | 8.3% | 2.6 | 2.8 | 7.7% | 8.6 | 9.7 | 12.8% |
XC7K410T | FF900 | 0.19 | 0.19 | 0.0% | 2.4 | 2.6 | 8.3% | 8.2 | 9.5 | 15.9% |
XC7k355T | FF901 | 0.2 | 0.23 | 15.0% | 3.2 | 3.2 | 0.0% | 8.2 | 10 | 22.0% |
XC7k420T | FF901 | 0.19 | 0.17 | -10.5% | 3.2 | 2.9 | -9.4% | 8.1 | 9.6 | 18.5% |
XC7K480T | FF901 | 0.15 | 0.17 | 13.3% | 2.9 | 2.9 | 0.0% | 7.6 | 9.6 | 26.3% |
XC7K420T | FF1156 | 0.19 | 0.17 | -10.5% | 3.2 | 2.4 | -25.0% | 7.3 | 8.7 | 19.2% |
XC7K480T | FF1156 | 0.16 | 0.17 | 6.3% | 2.2 | 2.4 | 9.1% | 6.8 | 8.7 | 27.9% |
Virtex-7T Device | Package | Old Theta-JC | New Theta-JC | % change to Theta-JC | Old Theta-JB | New Theta-JB | % change to Theta-JB | Old Theta-JA | New Theta JA | % change to Theta-JA |
XC7V585T | FF1157 | 0.05 | 0.14 | 180.0% | 2.3 | 2.3 | 0.0% | 8.7 | 8.7 | 0.0% |
XC7V585T | FF1761 | 0.05 | 0.11 | 120.0% | 2.2 | 2.1 | -4.5% | 7.6 | 7.6 | 0.0% |
XC7V2000T | FH1761 | 0.04 | 0.05 | 25.0% | 3.3 | 2 | -39.4% | 7 | 7 | 0.0% |
XC7V2000T | FL1925 | 0.04 | 0.06 | 50.0% | 1.6 | 1.7 | 6.2% | 6.9 | 6.9 | 0.0% |
XC7VX330T | FF1157 | 0.18 | 0.19 | 5.6% | 2.3 | 2.5 | 8.7% | 7.4 | 8.9 | 20.3% |
XC7VX415T | FF1157 | 0.14 | 0.16 | 14.3% | 2.1 | 2.3 | 9.5% | 7 | 8.8 | 25.7% |
XC7VX485T | FF1157 | 0.13 | 0.13 | 0.0% | 2.1 | 2.3 | 9.5% | 9 | 8.7 | -3.3% |
XC7VX690T | FF1157 | 0.04 | 0.09 | 125.0% | 2 | 2.3 | 15.0% | 6.1 | 8.7 | 42.6% |
XC7VX415T | FF1158 | 0.13 | 0.16 | 23.1% | 2.2 | 2.3 | 4.5% | 6.8 | 8.8 | 29.4% |
XC7VX485T | FF1158 | 0.13 | 0.13 | 0.0% | 2.1 | 2.3 | 9.5% | 9 | 8.7 | -3.3% |
XC7VX550T | FF1158 | 0.09 | 0.09 | 0.0% | 2.1 | 2.3 | 9.5% | 6.5 | 8.7 | 33.8% |
XC7VX690T | FF1158 | 0.03 | 0.09 | 200.0% | 1.9 | 2.3 | 21.1% | 6.2 | 8.7 | 40.3% |
XC7VX330T | FF1761 | 0.19 | 0.19 | 0.0% | 2.3 | 2.3 | 0.0% | 6.4 | 7.8 | 21.9% |
XC7VX485T | FF1761 | 0.11 | 0.13 | 18.2% | 1.9 | 2.1 | 10.5% | 7.8 | 7.6 | -2.6% |
XC7VX690T | FF1761 | 0.08 | 0.09 | 12.5% | 1.8 | 1.9 | 5.6% | 5.6 | 7.5 | 33.9% |
XC7VX690T | FF1926 | 0.08 | 0.09 | 12.5% | 1.8 | 1.9 | 5.6% | 5.1 | 7.1 | 39.2% |
XC7VX980T | FF1926 | 0.04 | 0.09 | 125.0% | 1.7 | 1.8 | 5.9% | 4.8 | 7.1 | 47.9% |
XC7VX415T | FF1927 | 0.14 | 0.16 | 14.3% | 1.8 | 2.1 | 16.7% | 5.6 | 7.4 | 32.1% |
XC7VX485T | FF1927 | 0.11 | 0.13 | 18.2% | 1.9 | 2 | 5.3% | 7.4 | 7.3 | -1.4% |
XC7VX550T | FF1927 | 0.09 | 0.09 | 0.0% | 1.8 | 1.8 | 0.0% | 5.4 | 7.1 | 31.5% |
XC7VX690T | FF1927 | 0.07 | 0.09 | 28.6% | 1.7 | 1.8 | 5.9% | 4.9 | 7.1 | 44.9% |
XC7VX980T | FF1928 | 0.04 | 0.09 | 125.0% | 1.7 | 1.8 | 5.9% | 4.8 | 7.1 | 47.9% |
XC7VX485T | FF1930 | 0.1 | 0.13 | 30.0% | 1.9 | 2 | 5.3% | 7.4 | 7.3 | -1.4% |
XC7VX690T | FF1930 | 0.08 | 0.09 | 12.5% | 1.8 | 1.9 | 5.6% | 5.4 | 7.1 | 31.5% |
XC7VX980T | FF1930 | 0.04 | 0.09 | 125.0% | 1.7 | 1.8 | 5.9% | 5 | 7.1 | 42.0% |
XC7VX1140T | FL1926 | 0.04 | 0.06 | 50.0% | 1.6 | 1.7 | 6.2% | 6.9 | 6.9 | 0.0% |
XC7VX1140T | FL1928 | 0.04 | 0.06 | 50.0% | 1.6 | 1.7 | 6.2% | 6.9 | 6.9 | 0.0% |
XC7VX1140T | FL1930 | 0.04 | 0.06 | 50.0% | 1.6 | 1.7 | 6.2% | 6.9 | 6.9 | 0.0% |
XC7VH580T | HC1155 | 0.09 | 0.1 | 11.1% | 1.8 | 2.4 | 33.3% | 6.2 | 8.7 | 40.3% |
XC7VH580T | HC1931 | 0.04 | 0.08 | 100.0% | 0.7 | 1.8 | 157.1% | 5.1 | 7 | 37.3% |
XC7VH580T | HC1932 | 0.04 | 0.08 | 100.0% | 0.7 | 1.8 | 157.1% | 5.2 | 7 | 34.6% |
Zynq Device | Package | Old Theta-JC | New Theta-JC | % change to Theta-JC | Old Theta-JB | New Theta-JB | % change to Theta-JB | Old Theta-JA | New Theta JA | % change to Theta-JA |
xc7z010 | CL225 | 4.9 | 4.95 | 1.0% | 11.6 | 11.6 | 0.0% | 25.4 | 25.4 | 0.0% |
xc7z010 | CL400 | 4 | 4.52 | 13.0% | 10 | 9.3 | -7.0% | 20.9 | 20.9 | 0.0% |
XC7Z020 | CL400 | 3.1 | 3.44 | 11.0% | 8 | 7.4 | -7.5% | 18.7 | 19 | 1.6% |
XC7Z020 | CL484 | 3 | 3.35 | 11.7% | 8 | 7.4 | -7.5% | 17.9 | 18.2 | 1.7% |
XC7Z030 | FB484 | 0.1 | 0.1 | 0.0% | 5.4 | 5.7 | 5.6% | 14.3 | 15.2 | 6.3% |
XC7Z030 | FB676 | 0.1 | 0.1 | 0.0% | 6.2 | 5.6 | -9.7% | 14.2 | 14.5 | 2.1% |
XC7Z045 | FB676 | 0.05 | 0.06 | 20.0% | 5.2 | 4 | -23.1% | 12.2 | 12.6 | 3.3% |
XC7Z030 | FF676 | 0.43 | 0.46 | 7.0% | 4.1 | 3.6 | -12.2% | 10.9 | 11.5 | 5.5% |
XC7Z045 | FF676 | 0.25 | 0.23 | -8.0% | 3.7 | 3.4 | -8.1% | 9.6 | 11 | 14.6% |
XC7Z045 | FF900 | 0.27 | 0.23 | -14.8% | 2.7 | 2.7 | 0.0% | 8.3 | 9.6 | 15.7% |
Revision History
09/12/2013 - Initial release
Answer Number | Answer Title | Version Found | Version Resolved |
---|---|---|---|
42944 | Design Advisory Master Answer Record for Virtex-7 FPGA | N/A | N/A |
51456 | Design Advisory Master Answer Record for Artix-7 FPGA | N/A | N/A |
42946 | Design Advisory Master Answer Record for Kintex-7 FPGA | N/A | N/A |