AMD and Lenovo have been working closely together to enable a number of industry solutions that have excellent performance on the Lenovo Server Product Line from Datacenter to the Edge. Besides setting Fintech world records on Lenovo servers we are also enabling groundbreaking solutions with the new U25 SmartNIC.
AMD and Lenovo have worked closely together to extensively qualify the AMD Alveo Cards on the Lenovo servers. The servers below are the current list of an ever expanding list of qualifications.
AMD Accelerator Card | AMD SKU# | Lenovo Part # |
Form Factor | Processor Type | Server Model | Max Cards |
---|---|---|---|---|---|---|
Alveo U25 | A-U25-P06G-PQG-014 | 4XC7A08317 | PCle | AMD | SR645 (Type - 7D2X/7D2Y) | 1 |
Alveo U25 | A-U25-P06G-PQG-014 | 4XC7A08317 | PCle | AMD | SR665 (Type - 7D2V/7D2W) | 1 |
Alveo U50 | A-U50-P00G-PQG-015 | 4XC7A76757 | PCle | AMD | SR645 (Type - 7D2X/7D2Y) | 1 |
Alveo U50 | A-U50-P00G-PQG-015 | 4XC7A76757 | PCle | AMD | SR665 (Type - 7D2W / 7D2V) | 1 |
Alveo U50 | A-U50-P00G-PQG-015 | 4XC7A76757 | PCle | Intel | SR650 V2 (7Z72, 7Z73) | 6 |
Alveo U50 | A-U50-P00G-PQG-015 | 4XC7A76757 | PCle | Intel | SR630 (Type - 7X01 / 7X02) | 1 |
Alveo U50 | A-U50-P00G-PQG-015 | 4XC7A76757 | PCle | Intel | SR650 (Type - 7X05 / 7X06) | 1 |
XtremeScale X2522-25G-PLUS | X2522-25G-PLUS-012 | 4XC7A62581 | PCle | AMD | SR645 (7D2Y / 7D2X) SR665 (7D2W / 7D2V) |
- |
XtremeScale X2522-25G-PLUS | X2522-25G-PLUS-012 | 4XC7A62581 | PCle | Intel | SR950 (7X11 / 7X12) | - |
XtremeScale X2522-25G-PLUS | X2522-25G-PLUS-012 | 4XC7A62581 | PCle | Intel | SR630 (7X01 / 7X02) SR650 (7X05 / 7X06) |
- |
U25 |
---|
U50 |
---|